
| [1] | PUMP, HYDRAULIC,41 CC | CAS Includes 2 - 5, Vickers, Build Date 8-31-2001 | ||
| 1. | 199142A4R | [1] | REMAN-HYD PUMP,41 CC | MKT MX100, MX110, MX120, MX135 |
| 1. | 199142A4C | [1] | CORE-HYDRAULIC PUMP | MKT Return Number |
| 1. | 394268A1 | [1] | HYDRAULIC PUMP | CAS Rexroth, Transmission S/N JKA0138086 and After Superseded by part number: 394268A2 |
| 1. | 394268A2R | [1] | REMAN-HYD PUMP,41 CC | CAS MX100, MX110, MX120, MX135, All ASN JKA138086, Reman For New P/N 394268A1 & 394268A2 |
| 1. | 394268A2C | [1] | CORE-HYDRAULIC PUMP | CAS Return Number |
| 2. | 86983915 | [1] | SEAL KIT | CAS Control Valve, Build Date 8-31-2001 |
| 2. | 362086A1 | [1] | KIT | CAS Compensator, Build Date 8-31-2001 |
| 2. | 86983917 | [1] | KIT | CAS Kit, Compensator, Build Date 8-31-2001 |
| 3. | 238-8011 | [1] | O-RING,0.07" Thk x 0.301" ID, -11, Cl 8, 90 Duro | CAS Superseded by part number: 70933922, 87778078 |
| 4. | A49436 | [1] | GASKET | CAS Superseded by part number: 86992263 |
| 5. | 700-105 | [1] | HYD CONNECTOR,1-7/16" - 12 Male ORFS x M33 x 2 Male ORB | CAS Superseded by part number: 86580179 |
| 5A. | 61-31020 | [4] | HEX SOC SCREW,#10 - 24 x 1 1/4" | CAS Superseded by part number: 281060 |
| 6. | 637-64296 | [1] | O-RING,2.9mm Thk x 29.6mm ID, Cl 6, 90 Duro | CAS Superseded by part number: 86598104 |
| 7. | 238-6021 | [1] | O-RING,15/16 X 1 - 1/16, Cl 6 | CAS Superseded by part number: 87473574 |
| 8. | 700-309 | [1] | ELBOW,90 Degree Elbow, 1-11/16" - 12 Male ORFS x M42 x 2 Male ORB | CAS Includes 9,10 Superseded by part number: 86579700 |
| 9. | 238-6025 | [1] | O-RING,0.07" Thk x 1.176" ID, -25, Cl 6, 90 Duro | CAS Superseded by part number: 9824051 |
| 10. | 637-64386 | [1] | O-RING,2.9mm Thk x 38.6mm ID, Cl 6, 90 Duro | CAS 29,6 ID x 2,9 mm Superseded by part number: 86598105 |
| 11. | 231762A2 | [1] | HOSE,31.75mm ID x 475mm L | CAS Inlet, Build Date 8-31-2001 |
| 11. | 394359A1 | [1] | HOSE ASSY. | CAS Inlet, Build Date 8-31-2001 |
| 12. | 234838A1 | [1] | HYD TUBE | CAS Build Date 8-31-2001 |
| 12. | 432977A1 | [1] | PIPE | CAS Build Date 8-31-2001 |
| 12B. | 338239A1 | [1] | HYD TUBE,10 mm OD, 100.5, 168.5 mm Length | CAS Superseded by part number: 234838A1 |
| 13. | 700-102 | [1] | HYD CONNECTOR,13/16" - 16 Male ORFS x M18 x 1.5 Male ORB | CAS Incl. 14,15 Superseded by part number: 86579676 |
| 14. | 637-63153 | [1] | O-RING,2.2mm Thk x 15.3mm ID, Cl 6, 90 Duro | CAS Superseded by part number: 86598101, 87778686 |
| 15. | 238-6014 | [1] | O-RING,0.07" Thk x 0.489" ID, -14, Cl 6, 90 Duro | CAS Superseded by part number: 9992298 |
| 16. | 304843A2 | [1] | HOSE,6.35mm ID x 407mm L | CAS Priority Valve |
| 17. | 700-157 | [1] | HYD CONNECTOR,11/16" - 16 Male ORFS x M16 x 1.5 Male ORB | CAS Incl. 18,19 Superseded by part number: 86579672 |
| 18. | 637-63133 | [1] | O-RING,2.2mm Thk x 13.3mm ID, Cl 6, 90 Duro | CAS Superseded by part number: 86598100 |
| 19. | 238-6012 | [1] | O-RING,0.07" Thk x 0.364" ID, -12, Cl 6, 90 Duro | CAS Superseded by part number: 9993141 |
| 20. | 175642A6 | [1] | VALVE | CAS See Page(s) 8-13 |
| 21. | 700-402 | [1] | TEE,13/16" - 16 Male ORFS x 13/16" - 16 Male ORFS x M18 x 1.5 Male ORB | CAS Includes 22,23 Superseded by part number: 86579710 |
| . . | 336967A1 | [1] | TEE | CAS With Screen, Consists of 21A,21B,22,23 |
| 21B. | 336965A1 | [1] | TEE | CAS |
| 21C. | 1980065C3 | [1] | SCREEN | IH |
| . . | 175021A1 | [1] | 90 ELBOW | CAS Consists of 24 - 27 |
| 24. | NSS | [1] | NOT SOLD SEPARAT | CON Screen |
| 27. | 637-63093 | [1] | O-RING,2.2mm Thk x 9.3mm ID, Cl 6, 90 Duro | CAS Superseded by part number: 86598098 |
| 28. | 828-10080 | [3] | BOLT,Hex, M10 x 1.5 x 80mm, Cl 10.9 | CAS |
| 29. | 700-318 | [1] | ELBOW,45 Degree Elbow, 1-7/16" - 12 Male ORFS x M33 x 2 Male ORB | CAS Incl. 30,31 Superseded by part number: 86639054 |
| 32. | 246860A1 | [1] | HOSE,19.05 mm ID x 476.00 mm, SAE 100R9 | CAS Supply, Length 476 mm, Build Date 8-31-2001 |
| 32. | 394360A3 | [1] | HOSE ASSY. | CAS Supply, Length 450 mm, Build Date 8-31-2001 |
| 33. | 257435A2 | [1] | SUPPORT | CAS |
| 33B. | 320213A1 | [1] | SUPPORT | CAS Superseded by part number: 257435A2 |
| 34. | T101169 | [1] | CLAMP | CAS |
| 35. | 614-6030 | [1] | BOLT,Hex, M6 x 1 x 30mm, Cl 8.8, Full Thd | CAS Superseded by part number: 87317695 |
| 37. | 701-408 | [1] | TEE,11/16" - 16 Male ORFS x 11/16" - 16 Male ORFS x 11/16" - 16 Male ORFS | CAS Superseded by part number: 9840322 |
| 37B. | 701-449 | [1] | TEE,11/16" - 16 Male ORFS x 11/16" - 16 Male ORFS x 11/16" - 16 Male ORFS | CAS Includes 38 |
| 39. | 258153A1 | [1] | FIXING BRACKET | CAS |
| 40. | 338240A1 | [1] | HYD TUBE,10 mm OD, 128, 105 mm Length | CAS Hitch, Auxiliary Superseded by part number: 234837A2 |
| 41. | 701-909 | [1] | NUT,11/16" - 16 | CAS Superseded by part number: 87010704 |
| 42. | 144169C2 | [1] | GASKET,0.79mm Thk | IH |
| 43. | 615-12035 | [2] | BOLT,Hex, M12 x 1.75 x 35mm, Cl 8.8, Full Thd | CAS Superseded by part number: 87015758 |
| 44. | 896-16012 | [2] | WASHER,13.5mm ID x 28mm OD x 4mm Thk | CAS 13,5 x 28 x 4 mm Superseded by part number: 87016612 |
Hot Tags: 199142a4 case ih tractor pump for mx80c, mx90c, mx100, mx100c, mx110, mx120, mx135, China, suppliers, manufacturers, factory, customized, wholesale, buy, quotation, made in China















